What a top-10 holder figure hides
A raw top-10 holder share counts whatever the ten largest addresses happen to be. In practice that routinely includes an exchange’s omnibus wallet, a liquidity pool, a bridge contract, a locked treasury or a burn address. Those are different things: an exchange wallet is custodied on behalf of thousands of people and a burned balance is gone for good, while a treasury or vesting contract is very much someone’s to release later. Lumping them together with private holders makes the number say less than it appears to.
We classify every one of the ten largest holders before counting, and publish the figure for private wallets only. Below are the assets where that changes the answer most. Each row names the largest wallet we set aside, so the correction can be checked on a block explorer rather than taken on trust.
Two honest caveats. Classification relies on public address labels, so an unlabelled custodial wallet is still counted as private — these corrections are a floor, not a complete accounting. And excluded supply is not automatically harmless: burned tokens are gone for good, but treasury and vesting holdings can reach the market when they unlock.
296 assets where separating custodial wallets moves the top-10 figure by 5 points or more
| Asset | Ten largest | Private only | Difference | Largest wallet set aside |
|---|---|---|---|---|
| Bermuda Shorts | 100.0% | 0.1% | −99.9 | Burn address (Burn Addresses · Burn Address: 0x00...dEaD) · 0x0000…dead (99.9%) |
| Hermez Network | 99.5% | 0.4% | −99.1 | Treasury, vesting or foundation (HermezVesting) · 0x8109…2186 (87.1%) · +6 more |
| GAL (migrated to Gravity - G) | 99.8% | 1.3% | −98.5 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (62.6%) · +7 more |
| Linea | 99.1% | 1.7% | −97.4 | Bridge contract (Linea: L1 Token bridge · Linea: L1 Token bridge · Bridge · Linea · TransparentUpgrade) · 0x051f…3319 (97.0%) · +5 more |
| Impossible Cloud Network Token | 99.5% | 2.5% | −97.0 | Bridge contract (L1 Standard Bridge Proxy · L1 Standard Bridge Proxy · Base: Base Bridge · Bridge · Base) · 0x3154…2c35 (97.0%) |
| Oraichain | 98.1% | 1.1% | −97.0 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (96.9%) · +5 more |
| Yellow | 99.6% | 3.0% | −96.6 | Treasury, vesting or foundation (Treasury) · 0xaec5…e72e (30.0%) · +4 more |
| BitTorrent | 96.8% | 0.5% | −96.3 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (95.3%) · +1 more |
| Wise | 97.7% | 1.9% | −95.8 | Liquidity pool (Uniswap V2: WISE 8 · Uniswap V2: WISE 8 · Liquidity Pool · UniswapV2Pair · Uniswa) · 0x21b8…596e (95.9%) |
| Opal | 97.1% | 4.1% | −93.0 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (93.0%) |
| TAU FA | 99.1% | 6.1% | −93.0 | Liquidity pool or DeFi protocol contract (UniswapV3Pool) · 0xc49f…4207 (92.3%) · +1 more |
| Keep Network | 97.7% | 5.1% | −92.6 | Bridge contract (Threshold Network : Vending Machine 2 · Threshold Network : Vending Machine 2 · VendingMachine · Th) · 0xe47c…6bb0 (86.0%) · +6 more |
| Treasure | 98.3% | 6.0% | −92.3 | Bridge contract (Arbitrum One: L1 ERC20 Gateway · Arbitrum One: L1 ERC20 Gateway · Layer 2 · Bridge · Nitro · ) · 0xa3a7…0eec (91.5%) · +1 more |
| Litentry | 98.6% | 7.4% | −91.2 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (91.2%) · +1 more |
| Adshares | 97.6% | 6.9% | −90.7 | Bridge contract (L1 Standard Bridge Proxy · L1 Standard Bridge Proxy · Base: Base Bridge · Bridge · Base) · 0x3154…2c35 (75.1%) · +3 more |
| Render | 93.9% | 4.4% | −89.5 | Bridge contract (Wormhole · Wormhole: Token Bridge · Bridge · Wormhole · TokenBridge) · 0x3ee1…a585 (85.5%) · +3 more |
| Cap | 98.3% | 9.4% | −88.9 | Treasury, vesting or foundation (TimelockController) · 0x0000…b709 (84.4%) · +3 more |
| Stargate Finance | 96.6% | 8.7% | −87.9 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (88.0%) · +1 more |
| Zest Protocol | 97.0% | 10.1% | −86.9 | Liquidity pool or DeFi protocol contract (Uniswap · Uniswap V4: Pool Manager · Liquidity Pool · DEX · Uniswap V4) · 0x0000…8a90 (87.3%) |
| Giggle Fund | 91.9% | 5.7% | −86.2 | Exchange wallet (Binance: Hot Wallet 20) · 0xf977…acec (80.0%) · +5 more |
| Virtuals Protocol | 90.6% | 4.6% | −86.0 | Bridge contract (L1 Standard Bridge Proxy · L1 Standard Bridge Proxy · Base: Base Bridge · Bridge · Base) · 0x3154…2c35 (49.8%) · +3 more |
| Hemi | 99.4% | 14.0% | −85.4 | Bridge contract (Hemi: L1 Standard Bridge Proxy · Hemi: L1 Standard Bridge Proxy · Bridge · Hemi · L1ChugSplas) · 0x5eaa…191e (80.5%) · +5 more |
| ResearchCoin | 93.8% | 10.4% | −83.4 | Treasury, vesting or foundation (ResearchHub: Treasury 1 · ResearchHub: Treasury 1 · Smart Account by Safe · ResearchHu) · 0x5222…91f1 (45.5%) · +3 more |
| Pocket Network | 97.3% | 14.0% | −83.3 | Bridge contract (Wormhole · Wormhole: Token Bridge · Bridge · Wormhole · TokenBridge) · 0x3ee1…a585 (80.3%) · +1 more |
| SideShift | 99.2% | 16.8% | −82.4 | Staking or vault contract (Sideshift Token Vault · Sideshift Token Vault · SideShiftVault) · 0x3808…bd62 (67.1%) · +3 more |
| Ocean Protocol | 91.4% | 10.1% | −81.3 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (81.0%) · +2 more |
| Useless Coin | 89.8% | 9.1% | −80.7 | Exchange wallet (Binance Wallet · Binance Wallet: Proxy (EIP-1967 Transparent)) · 0x73d8…46db (59.5%) · +1 more |
| Baby Doge Coin | 99.4% | 21.3% | −78.1 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (77.9%) · +1 more |
| Delysium | 90.7% | 14.3% | −76.4 | Exchange wallet (Bithumb 55 · Bithumb 55 · Exchange) · 0xf0b1…a0bc (66.0%) · +4 more |
| Railgun | 80.2% | 4.4% | −75.8 | Staking or vault contract (Staking · Staking · Railgun · Staking) · 0xee6a…ee20 (70.9%) · +4 more |
| Venus | 89.9% | 14.5% | −75.4 | Staking or vault contract (Venus: XVS Vault Proxy · Venus: XVS Vault Proxy · Venus · XVSVaultProxy) · 0xa088…b994 (63.5%) · +2 more |
| ConstitutionDAO | 81.6% | 6.2% | −75.4 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (36.3%) · +8 more |
| Enjin Coin | 78.3% | 3.1% | −75.2 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (43.4%) · +8 more |
| Bedrock | 97.2% | 22.0% | −75.2 | Liquidity pool or DeFi protocol contract (Uniswap · Uniswap V4: Pool Manager · Liquidity Pool · DEX · Uniswap V4) · 0x0000…8a90 (75.5%) |
| Osaka Protocol | 80.5% | 5.9% | −74.6 | Exchange wallet (Binance · Binance: Deposit Address · Shiba Inu: Deployer · Contract De) · 0xb8f2…fa08 (50.0%) · +3 more |
| Olympus | 99.2% | 25.5% | −73.7 | Staking or vault contract (OlympusDAO: Staking v2 · OlympusDAO: Staking v2 · Staking · OlympusDAO · OlympusStaki) · 0xb63c…8020 (70.5%) · +2 more |
| GoPlus Security | 96.6% | 22.9% | −73.7 | Exchange wallet (Bybit · Bybit: Hot Wallet) · 0xf89d…aa40 (66.8%) · +4 more |
| InfiniFi USD | 99.8% | 26.3% | −73.5 | Staking contract (infiniFi: siUSD Token · infiniFi: siUSD Token · Token Contract · ERC-4626 · DeFi · i) · 0xdbdc…9bcb (73.5%) |
| ZetaChain | 96.5% | 24.4% | −72.1 | Burn address (Null: 0xdea...069 · Null: 0xdea...069 · Burn · Null) · 0xdead…2069 (71.4%) · +2 more |
| IoTeX | 81.9% | 9.8% | −72.1 | Staking or vault contract (Staking) · 0x87c9…9193 (19.7%) · +6 more |
| Liquity | 82.8% | 11.2% | −71.6 | Staking or vault contract (Liquity · Liquity: LQTY Staking · Liquity · LQTYStaking) · 0x4f9f…605d (53.5%) · +5 more |
| Vana | 86.7% | 15.7% | −71.0 | Liquidity pool or DeFi protocol contract (Uniswap V3: VANA-USDC 2 · Uniswap V3: VANA-USDC 2 · Liquidity Pool · UniswapV3Pool · U) · 0x2053…c585 (71.7%) |
| Coin98 | 83.0% | 12.2% | −70.8 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (58.3%) · +6 more |
| Vision | 98.0% | 27.3% | −70.7 | Staking or vault contract (StakedVision) · 0xcc24…e376 (64.5%) · +2 more |
| GEKKO | 74.7% | 4.2% | −70.5 | Burn address (LockAndBurn) · 0xa90e…670e (58.3%) · +4 more |
| Waves | 82.4% | 12.0% | −70.4 | Exchange wallet (Gate.io · Gate.io: Hot Wallet · Gate Deposit · DEPOSIT ADDRESS · Deriv) · 0x0d07…92fe (49.3%) · +2 more |
| TG.Casino | 96.3% | 26.3% | −70.0 | Staking contract (StakingManagerV2) · 0xfad6…7b42 (42.5%) · +2 more |
| Neiro | 73.4% | 5.1% | −68.3 | Exchange wallet (Binance · Binance: Hot Wallet · HOT WALLET · Exchange · Binance 28 · B) · 0x5a52…efcb (32.8%) · +7 more |
| Metis | 83.4% | 16.5% | −66.9 | Bridge contract (Metis Andromeda · Metis Andromeda: Bridge · Bridge · Bridge · Metis Andromeda ) · 0x3980…c04b (64.7%) · +3 more |
| POL (ex-MATIC) | 80.1% | 13.5% | −66.6 | Staking or vault contract (Polygon (Matic): PoS Staking Contract · Polygon (Matic): PoS Staking Contract · Stake Manager · Poly) · 0x5e3e…d908 (35.2%) · +3 more |
| Portal | 76.3% | 11.1% | −65.2 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (39.1%) · +8 more |
| FLOCK | 97.6% | 33.6% | −64.0 | Liquidity pool or DeFi protocol contract (Uniswap · Uniswap V4: Pool Manager · Liquidity Pool · DEX · Uniswap V4) · 0x0000…8a90 (64.3%) |
| Spark | 86.2% | 23.0% | −63.2 | Treasury, vesting or foundation (Maker · Sky: MCD Pause Proxy · Maker · Sky · DSPauseProxy) · 0xbe8e…98fb (47.2%) · +5 more |
| Gods Unchained | 88.7% | 25.5% | −63.2 | Treasury, vesting or foundation (Foundation Treasury: Unlocked · Foundation Treasury: Unlocked · Smart Account by Safe · Foun) · 0x971f…94a0 (36.3%) · +4 more |
| Rootstock Infrastructure Framework | 97.8% | 35.3% | −62.5 | Liquidity pool or DeFi protocol contract (Uniswap · Uniswap V4: Pool Manager · Liquidity Pool · DEX · Uniswap V4) · 0x0000…8a90 (62.5%) |
| Banana Gun | 74.3% | 12.0% | −62.3 | Treasury, vesting or foundation (UNCX Network Security : Token Vesting · UNCX Network Security : Token Vesting · Token Vesting · UNCX) · 0xdba6…5caf (34.4%) · +4 more |
| peaq | 87.4% | 25.5% | −61.9 | Exchange wallet (Coinlist pro · Coinlist pro: Hot Wallet · HOT WALLET · Exchange · CoinList ) · 0x187c…8e0f (53.8%) · +2 more |
| aixbt | 83.1% | 21.3% | −61.8 | Liquidity pool or DeFi protocol contract (UniswapV3Pool) · 0x41c9…eb81 (49.4%) · +1 more |
| heyAura | 80.0% | 18.2% | −61.8 | Liquidity pool or DeFi protocol contract (StakingPool) · 0xf13e…fa01 (20.7%) · +6 more |
| Midnight | 94.2% | 32.9% | −61.3 | Exchange wallet (Binance: Hot Wallet 20) · 0xf977…acec (46.0%) · +2 more |
| Open Campus | 90.6% | 29.3% | −61.3 | Liquidity pool or DeFi protocol contract (UniswapV2Pair · UniswapV2Pair · UniswapV2Pair) · 0x1eed…dbe2 (34.2%) · +3 more |
| Mantle | 87.0% | 25.9% | −61.1 | Treasury, vesting or foundation (Treasury · Treasury · Smart Account by Safe · Safe Multisig · Treasury ) · 0x7860…b73d (46.6%) · +4 more |
| Unipoly | 78.2% | 17.2% | −61.0 | Treasury, vesting or foundation (Vesting) · 0x7ab0…a3ac (19.2%) · +8 more |
| SafePal | 99.9% | 39.1% | −60.8 | Exchange wallet (Binance · Binance: Hot Wallet · HOT WALLET · Exchange · Binance 28 · B) · 0x5a52…efcb (45.3%) · +3 more |
| FLOKI | 68.5% | 8.6% | −59.9 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (44.6%) · +6 more |
| Ethereum Name Service | 82.6% | 23.0% | −59.6 | Treasury, vesting or foundation (ENS: Token Timelock · ENS: Token Timelock · ENS · TokenLock) · 0xd7a0…f23f (45.5%) · +5 more |
| Origin Token | 73.7% | 14.1% | −59.6 | Staking or vault contract (Origin: xOGN Token · Origin: xOGN Token · Token Contract · Staking · Origin · Sta) · 0x6389…5c57 (43.0%) · +5 more |
| NEURALAI | 63.5% | 3.9% | −59.6 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (55.6%) · +2 more |
| COINDEPO | 99.4% | 40.1% | −59.3 | Treasury, vesting or foundation (CoindepoPoolsVesting) · 0x958d…2ef7 (31.7%) · +2 more |
| My Neighbor Alice | 74.2% | 15.1% | −59.1 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (32.2%) · +7 more |
| Ninja Squad Token | 98.6% | 39.5% | −59.1 | Bridge contract (Wormhole · Wormhole: Token Bridge · Bridge · Wormhole · TokenBridge) · 0x3ee1…a585 (59.2%) · +1 more |
| BOB (Build on Bitcoin) | 96.7% | 38.4% | −58.3 | Exchange wallet (Coinbase Exchange · Coinbase Exchange: Hot Wallet · Exchange Gateway 10 · HOT WA) · 0xa9d1…3e43 (33.3%) · +3 more |
| Convex Finance | 70.4% | 12.8% | −57.6 | Liquidity pool or DeFi protocol contract (vlCVX Token V2.0 · vlCVX Token V2.0 · CVX Locker vlCVX Curve Mainnet · CvxLocke) · 0x72a1…b86e (46.1%) · +5 more |
| Rocket Pool | 73.2% | 15.9% | −57.3 | Liquidity pool or DeFi protocol contract (Rocket Pool: Vault · Rocket Pool: Vault · Rocket Pool · RocketVault) · 0x3bdc…69d6 (47.8%) · +4 more |
| Radworks | 75.2% | 18.7% | −56.5 | Treasury, vesting or foundation (Radicle: Timelock · Radicle: Timelock · Radicle · Timelock) · 0x8da8…30ba (41.0%) · +6 more |
| Immutable | 71.8% | 15.4% | −56.4 | Treasury, vesting or foundation (Foundation Treasury: Unlocked · Foundation Treasury: Unlocked · Smart Account by Safe · Foun) · 0x971f…94a0 (36.1%) · +4 more |
| CargoX | 85.9% | 30.6% | −55.3 | Bridge contract (Polygon (Matic): ERC20 Bridge · Polygon (Matic): ERC20 Bridge · Bridge · Polygon (Matic) · R) · 0x40ec…bbdf (55.2%) · +1 more |
| GMT | 95.1% | 40.3% | −54.8 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (45.0%) · +5 more |
| Onyxcoin | 74.7% | 20.6% | −54.1 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (22.5%) · +6 more |
| Xion | 94.6% | 40.9% | −53.7 | Exchange wallet (Kraken 245 · Kraken 245 · Exchange · Kraken) · 0x7daf…6f83 (18.3%) · +4 more |
| Main Street Yield | 83.9% | 31.5% | −52.4 | Liquidity pool or DeFi protocol contract (Morpho: Morpho Blue · Morpho: Morpho Blue · Morpho · Morpho) · 0xbbbb…ffcb (53.3%) |
| Dogelon Mars | 58.0% | 5.9% | −52.1 | Exchange wallet (Crypto.com 22 · Crypto.com 22 · Crypto.com · Exchange) · 0xa023…947e (24.1%) · +9 more |
| Api3 | 74.0% | 22.5% | −51.5 | Liquidity pool or DeFi protocol contract (API3 DAO: Single Staking Pool · API3 DAO: Single Staking Pool · Api3Pool · API3 DAO · Api3Po) · 0x6dd6…6d76 (38.7%) · +3 more |
| Shiba Inu | 63.2% | 11.8% | −51.4 | Burn address (Null: 0xdea...069 · Null: 0xdea...069 · Burn · Null) · 0xdead…2069 (41.0%) · +7 more |
| Safe | 80.5% | 30.0% | −50.5 | Treasury, vesting or foundation (VestingPool · VestingPool · VestingPool) · 0x96b7…a4ff (38.3%) · +3 more |
| Tree | 73.8% | 24.1% | −49.7 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (43.6%) · +2 more |
| THORSwap | 96.8% | 47.1% | −49.7 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (49.4%) · +2 more |
| Memecoin | 65.2% | 16.8% | −48.4 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (17.3%) · +6 more |
| Bio Protocol | 60.6% | 12.6% | −48.0 | Treasury, vesting or foundation (Token Contract · DeSci · DeFi · Bio · BIO Vesting Master) · 0x0d2a…2ef4 (29.5%) · +5 more |
| Sophon | 90.3% | 43.0% | −47.3 | Treasury, vesting or foundation (SablierLockup) · 0xcf8c…fa73 (25.3%) · +5 more |
| Morpho | 63.0% | 16.4% | −46.6 | Liquidity pool or DeFi protocol contract (Morpho: MORPHO wrapper · Morpho: MORPHO wrapper · Morpho · Wrapper) · 0x9d03…5123 (38.6%) · +2 more |
| PHALA | 69.9% | 23.8% | −46.1 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (27.0%) · +5 more |
| Yield Basis | 83.6% | 38.1% | −45.5 | Treasury, vesting or foundation (VestingEscrow) · 0x93eb…85e3 (19.3%) · +5 more |
| Sky | 89.5% | 44.1% | −45.4 | Staking or vault contract (LockstakeEngine · LockstakeEngine · LockstakeEngine) · 0xce01…a6a3 (43.7%) · +3 more |
| Starknet | 69.2% | 24.1% | −45.1 | Bridge contract (L1 StarkGate STRK bridge · L1 StarkGate STRK bridge · Proxy) · 0xce54…c7a4 (40.3%) · +4 more |
| Mog Coin | 59.8% | 14.7% | −45.1 | Bridge contract (L1 Standard Bridge Proxy · L1 Standard Bridge Proxy · Base: Base Bridge · Bridge · Base) · 0x3154…2c35 (28.3%) · +6 more |
| Arbitrum | 60.2% | 15.3% | −44.9 | Exchange wallet (OKX: Cold Wallet · OKX: Cold Wallet · Exchange · OKX) · 0x611f…b09d (32.3%) · +6 more |
| Escoin | 89.0% | 44.2% | −44.8 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (46.0%) |
| Worldcoin | 65.9% | 22.4% | −43.5 | Treasury, vesting or foundation (VestingWallet · VestingWallet · VestingWallet) · 0xaee0…0e57 (17.5%) · +5 more |
| Wibx | 53.1% | 9.9% | −43.2 | Exchange wallet (Mercado Bitcoin: Cold 1 · Mercado Bitcoin: Cold 1 · Exchange · Mercado Bitcoin) · 0x8ce1…2c00 (43.6%) |
| Gitcoin | 67.5% | 24.6% | −42.9 | Exchange wallet (Bithumb 462 · Exchange · Bithumb 462) · 0x74be…3f13 (15.1%) · +4 more |
| Illuvium | 59.2% | 16.4% | −42.8 | Treasury, vesting or foundation (Illuvium Vesting) · 0x6bd2…adc6 (19.9%) · +6 more |
| Yield Guild Games | 70.0% | 27.5% | −42.5 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (30.5%) · +6 more |
| DIMO | 85.8% | 43.4% | −42.4 | Bridge contract (MintableERC20PredicateProxy) · 0x9923…74e4 (42.9%) · +1 more |
| BurnedFi | 73.4% | 31.5% | −41.9 | Burn address (Burn Addresses · Burn Address: 0x00...dEaD) · 0x0000…dead (41.5%) · +1 more |
| SEDA | 99.2% | 57.7% | −41.5 | Bridge contract (MyOFTAdapter) · 0x7588…c570 (41.6%) · +1 more |
| Shardus | 99.0% | 57.7% | −41.3 | Bridge contract (Polygon (Matic): ERC20 Bridge · Polygon (Matic): ERC20 Bridge · Bridge · Polygon (Matic) · R) · 0x40ec…bbdf (41.5%) |
| Stronghold | 70.1% | 29.4% | −40.7 | Exchange wallet (Kraken 245 · Kraken 245 · Exchange · Kraken) · 0x7daf…6f83 (23.4%) · +4 more |
| Threshold Network | 76.2% | 35.6% | −40.6 | Exchange wallet (Upbit · Upbit: Deposit Address · DEPOSIT ADDRESS · Upbit) · 0x9f01…d4ef (30.6%) · +4 more |
| Cartesi | 64.0% | 23.4% | −40.6 | Staking or vault contract (StakingImpl · StakingImpl · StakingImpl) · 0x9ede…4a69 (23.3%) · +4 more |
| OpenLedger | 85.3% | 44.8% | −40.5 | Treasury, vesting or foundation (TokenVestingManager) · 0x3755…d9f3 (16.3%) · +5 more |
| stake.link | 82.8% | 42.4% | −40.4 | Liquidity pool (SDLPool · SDLPool · ERC1967Proxy) · 0x0b2e…ca4d (30.5%) · +3 more |
| Bifrost | 98.8% | 58.5% | −40.3 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (40.8%) |
| Storj | 66.8% | 26.5% | −40.3 | Exchange wallet (BtcTurk 14 · BtcTurk 14 · Exchange) · 0x76ec…fbd3 (25.9%) · +5 more |
| Biconomy | 65.9% | 25.9% | −40.0 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (28.3%) · +6 more |
| Tokamak Network | 94.5% | 55.0% | −39.5 | Staking or vault contract (DAOVault) · 0x2520…d303 (29.9%) · +2 more |
| Allora | 89.6% | 50.3% | −39.3 | Exchange wallet (OKX 193 · Exchange · OKX 193) · 0x91d4…debe (22.8%) · +5 more |
| Smooth Love Potion | 54.6% | 15.4% | −39.2 | Exchange wallet (Bitpanda 18 · Bitpanda 18 · Beacon Depositor · Exchange) · 0x0529…53b7 (18.0%) · +8 more |
| A Hunters Dream | 49.4% | 10.2% | −39.2 | Exchange wallet (MEXC · MEXC: Hot Wallet · DEPOSIT ADDRESS · HOT WALLET · Exchange ·) · 0x3cc9…cf18 (20.4%) · +4 more |
| ECOMI | 56.6% | 17.5% | −39.1 | Bridge contract (L1 Standard Bridge Proxy · L1 Standard Bridge Proxy · Base: Base Bridge · Bridge · Base) · 0x3154…2c35 (31.9%) · +3 more |
| 0G | 68.8% | 29.9% | −38.9 | Liquidity pool or DeFi protocol contract (Uniswap · Uniswap V4: Pool Manager · Liquidity Pool · DEX · Uniswap V4) · 0x0000…8a90 (33.7%) · +1 more |
| QANplatform | 78.4% | 39.6% | −38.8 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (37.0%) · +3 more |
| SuperVerse | 54.1% | 15.4% | −38.7 | Staking or vault contract (TokenVault) · 0x7226…0cb1 (14.4%) · +6 more |
| Aethir | 76.9% | 38.6% | −38.3 | Treasury, vesting or foundation (VestingWallet) · 0xf9d9…36b6 (28.1%) · +2 more |
| Movement | 83.3% | 45.0% | −38.3 | Treasury, vesting or foundation (Movement: Network Foundation 1 · Movement: Network Foundation 1 · Movement) · 0xe3e8…4f25 (21.3%) · +3 more |
| SuperRare | 60.7% | 22.6% | −38.1 | Treasury, vesting or foundation (SuperRare · Treasury · Smart Account by Safe · SuperRare · GnosisSafePro) · 0x860a…8da9 (17.5%) · +3 more |
| Huma Finance | 98.6% | 60.6% | −38.0 | Exchange wallet (Binance: Hot Wallet 20) · 0xf977…acec (36.3%) · +3 more |
| Gensyn | 83.9% | 45.9% | −38.0 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (33.4%) · +3 more |
| Aevo | 66.6% | 28.8% | −37.8 | Exchange wallet (Binance · Binance: Hot Wallet · HOT WALLET · Exchange · Binance 28 · B) · 0x5a52…efcb (15.3%) · +5 more |
| Four | 94.4% | 56.7% | −37.7 | Exchange wallet (Binance: Hot Wallet 20) · 0xf977…acec (35.6%) · +3 more |
| x-DOL-x | 98.6% | 61.0% | −37.6 | Liquidity pool or DeFi protocol contract (UniswapV3Pool) · 0x863a…5eb8 (37.7%) · +1 more |
| Acurast | 84.3% | 46.8% | −37.5 | Bridge contract (AcuOFTAdapter) · 0x4ad1…33be (16.8%) · +5 more |
| TempleDAO | 90.1% | 53.0% | −37.1 | Staking or vault contract (TempleGoldStaking · TempleGoldStaking · TempleGoldStaking) · 0x6486…2657 (29.4%) · +2 more |
| Wiki Cat | 42.6% | 5.6% | −37.0 | Burn address · 0x0000…dead (35.9%) · +2 more |
| Tellor Tributes | 63.3% | 26.8% | −36.5 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (21.1%) · +3 more |
| Telcoin [OLD] | 52.7% | 16.5% | −36.2 | Bridge contract (Polygon · Polygon: ERC20 Bridge) · 0x40ec…bbdf (37.3%) |
| Espresso | 91.8% | 55.8% | −36.0 | Treasury, vesting or foundation (MerkleVester) · 0x5de7…897a (27.2%) · +4 more |
| Axie Infinity | 87.1% | 51.5% | −35.6 | Liquidity pool or DeFi protocol contract (LockReleaseTokenPool) · 0xf333…440a (33.7%) · +4 more |
| Equilibria Finance | 99.5% | 64.0% | −35.5 | Bridge contract (Arbitrum One: L1 ERC20 Gateway · Arbitrum One: L1 ERC20 Gateway · Layer 2 · Bridge · Nitro · ) · 0xa3a7…0eec (35.1%) · +2 more |
| Blur | 77.0% | 42.5% | −34.5 | Treasury, vesting or foundation (TokenLockup) · 0x581e…fb26 (29.0%) · +4 more |
| ARPA | 75.0% | 40.8% | −34.2 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (19.9%) · +4 more |
| Celer Network | 70.0% | 36.0% | −34.0 | Staking or vault contract (Staking · Staking · Staking) · 0x8a4b…15ce (18.1%) · +4 more |
| Cheems Token | 79.5% | 45.6% | −33.9 | Exchange wallet (Binance: Hot Wallet 20) · 0xf977…acec (27.8%) · +1 more |
| FUNToken | 81.8% | 48.0% | −33.8 | Exchange wallet (Gate.io · Gate.io: Deposit Address · DEPOSIT ADDRESS · Cold Wallet · E) · 0xc882…f071 (24.8%) · +4 more |
| GALA | 43.5% | 9.9% | −33.6 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (11.8%) · +8 more |
| wojak | 41.6% | 8.3% | −33.3 | Burn address (Null: 0x00...dEaD · Null: 0x00...dEaD · Burn · Null) · 0x0000…dead (27.3%) · +5 more |
| Lido DAO | 50.5% | 17.3% | −33.2 | Treasury, vesting or foundation (Lido: Agent · Lido: Agent · Treasury · Lido · AppProxyUpgradeable) · 0x3e40…9c8c (12.2%) · +6 more |
| Synapse | 66.4% | 33.2% | −33.2 | Exchange wallet (Binance · Binance: Hot Wallet 20 · HOT WALLET · Exchange · Binance 8 ·) · 0xf977…acec (20.2%) · +5 more |
| AITECH Cloud Network | 74.4% | 41.5% | −32.9 | Exchange wallet (Bitpanda 18 · Bitpanda 18 · Beacon Depositor · Exchange) · 0x0529…53b7 (16.1%) · +5 more |
